event burgee venue burgee

Sail Extreme ---- Junior GP Kerteminde ---- ZOOM8

Kerteminde Sejlklub ---- 7. - 8. juni 2014

Results are final as of 17:32 on June 17, 2014

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 59, Scoring system: TORM - Optimist pulje
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Points
1st zoom8 DEN 269 Julie Havn Gråsten Sejlklub 1 (11) 5 4 6 1 1 3 1 33 22
2nd zoom8 DEN 198 Josefine Bjørndal Robl Kaløvig 6 (24) 2 14 1 4 6 1 5 63 39
3rd zoom8 DEN 188 Josephine Swiatecka Kaløvig 8 5 1 3 (37) 3 2 6 12 77 40
4th zoom8 DEN 217 Julius Damsgaard Skive Sejlklub 9 1 8 5 (44) 7 3 15 4 96 52
5th zoom8 DEN 186 Rasmus Bergmann Fabrin. yachtklubben Furesøen/SES 2 3 11 2 (19) 19 7 7 7 77 58
6th zoom8 DEN 242 Michala Høeg Norsell Yachtklubben furesøen 7 2 6 1 4 (26) 4 14 21 85 59
7th zoom8 DEN 131 Sophus Jarvig Kaløvig 13 8 15 9 (45) 6 5 5 6 112 67
8th zoom8 DEN 250 Clara Dahlberg-Garde Yachtklubben Furesøen 3 22 ZFP 9 10 (35) 16 8 4 3 110 75
9th zoom8 DEN 203 Mads Fuglbjerg Århus Sejlklub 17 19 4 12 3 2 (28) 21 9 115 87
10th zoom8 DEN 254 Jakob Bach Århus Sejlklub (22) 4 10 20 2 17 ZFP 15 9 11 110 88
11th zoom8 DEN 141 Mads Vestergaard Dommerby YF 4 9 20 6 (33) 17 14 10 14 127 94
12th zoom8 DEN 153 Cecilie Wemmelund Kaløvig Bådelaug 20 13 19 (25) 11 12 12 12 2 126 101
13th zoom8 DEN 221 Nikolai Tiedemann Kaløvig Sejlklub 25 6 12 26 (49) 9 17 2 10 156 107
14th zoom8 DEN 177 Henrik Sø Kristensen Kaløvig Bådelaug 12 12 14 8 25 (28) 11 18 8 136 108
15th zoom8 DEN 184 Asger Hofmann Frisch Svendborg Sund Sejlklub 15 18 27 13 12 21 13 11 (38) 168 130
16th zoom8 DEN 92 Rune Meedom Cramer Sunds sejlklub 24 (30) 16 11 24 11 20 8 18 162 132
17th zoom8 DEN 231 Simone Wilenski Fredericia Sejlklub 14 14 (26) 16 16 22 19 17 15 159 133
18th zoom8 DEN 234 Astrid Harsaae Yachtkklubben Furesøen 11 15 (35 ZFP) 21 28 14 16 22 17 179 144
19th zoom8 DEN NOR 147 Estella Kern Hellerup Sejlklub (37) 20 3 7 7 32 34 29 16 185 148
20th zoom8 DEN 162 Christoffer Bjerg Lorenze Gråsten 10 23 (24) 15 18 18 22 23 19 172 148
21st zoom8 DEN 192 Linda Koch Jensen Fredericia sejlklub (49) 7 21 23 41 23 9 20 20 213 164
22nd zoom8 DEN 233 Ida Eriksen Yachtklubben Furesøen 26 (38) 30 33 15 15 18 15 RDG 22 212 174
23rd zoom8 DEN 166 Christiane H Christiansen Aarhus Sejlklub (ASK) 16 22 22 19 (40) 13 32 27 28 219 179
24th zoom8 DEN 220 Malene Stenius Petersen Fredericia Sejlklub 21 26 18 35 9 31 21 (40) 31 232 192
25th zoom8 DEN 81 Benjamin Damsgaard Skive Sejlklub 18 17 17 17 (42) 24 27 37 35 234 192
26th zoom8 DEN 265 Cecilie Amalie Tønder Roskilde Sejlklub 33 (42) 33 39 ZFP 39 20 10 13 13 242 200
27th zoom8 DEN 104 Cecilie Ussing Fredericia Sejlklub 30 31 13 29 8 (51) 26 41 23 252 201
28th zoom8 DEN 222 Ditte Lindgreen Aabenraa/ Fredericia sejlklub 19 (33 ZFP) 7 28 29 33 30 31 29 239 206
29th zoom8 DEN 258 Mathias Yde Hedegaard KBL 31 33 (39) 34 32 8 38 16 26 257 218
30th zoom8 DEN 169 Anders From Laursen Hellerup Sejlklub 23 29 28 (37) 27 25 31 26 32 258 221
31st zoom8 DEN 183 Valdemar Bunk Lauritsen Yachtklubben Furesøen 5 16 25 30 ZFP 23 46 33 (47) 47 272 225
32nd zoom8 DEN 239 Nanna Lundbæk Kolding sejlklub 29 (51) 41 31 10 29 37 24 25 277 226
33rd zoom8 DEN 152 Mikkel Bisp Kalundborg Sejlklub 32 37 44 (46) 13 30 23 25 37 287 241
34th zoom8 DEN 189 Lasse Bisp Kalundborg Sejlklub 39 39 40 22 (60 DNC) 10 29 28 36 303 243
35th zoom8 DEN 101 Miriam Pohl Khader Hellerup Sejlklub 44 28 34 (57 DNF) 5 36 35 30 41 310 253
36th zoom8 DEN 256 Freya Beck Kaløvig 27 27 32 36 22 38 (43) 43 33 301 258
37th zoom8 DEN 181 Freja Winkler Kaløvig 35 32 29 (45) 34 35 40 33 27 310 265
38th zoom8 DEN 236 Casper Plambøck Skælskør sejlklub 40 41 (43) 40 38 34 25 35 24 320 277
39th zoom8 DEN 125 Sebastian Juhl-Hansen Haderslev Sejl-Club 28 35 38 30 (47) 42 24 38 42 324 277
40th zoom8 DEN 225 Martin Aaberg Fredericia Sejlklub (46) 40 43 ZFP 43 14 37 39 34 30 326 280
41st zoom8 DEN 117 Marie-Louise Harboe FSK 51 25 (57 ZFP) 38 17 39 42 45 43 357 300
42nd zoom8 DEN 80 Nikolaj Drue Kolding sejlklub 34 43 35 47 (50) 27 45 36 34 351 301
43rd zoom8 DEN 270 Asger Lemming Kalundborg Sejlklub 43 36 (54 ZFP) 48 21 40 46 32 39 359 305
44th zoom8 DEN 237 Mads Plambøck Skælskør sejlklub 41 (57 ZFP) 36 24 30 47 47 44 44 370 313
45th zoom8 DEN 10 Linnea Nørulf Sejlklubben Neptun Vejle 36 34 46 39 (51) 43 36 42 40 367 316
46th zoom8 DEN 241 Sofie Vendelbotoft Madsen Yachtklubben Furesøen 45 47 37 32 36 45 48 39 (51) 380 329
47th zoom8 DEN 272 Julie Bak Lindholst Kaløvig 53 44 (57 ZFPa) 42 26 41 41 48 46 398 341
48th zoom8 DEN 224 Marie Elizabeth Sander Yachtklubben Furesøen 38 (50) 50 44 31 49 44 50 45 401 351
49th zoom8 DEN 60 Christian Jørgensen Yachtklubben Furesøen 47 46 (52) 41 52 44 50 46 48 426 374
50th zoom8 DEN 213 Theo Skov Thuesen Fredericia 42 52 51 54 20 56 52 53 (60 DNC) 440 380
51st zoom8 DEN 263 Sif Madsen-Østerbye KØS 48 49 48 49 48 50 49 (60 DNC) 60 DNC 461 401
52nd zoom8 DEN 194 Johannes Lyngsø Thomsen KBL (55) 53 53 53 46 48 54 49 49 460 405
53rd zoom8 DEN 253 Oliver Vitus Kjelsø KØS 52 48 47 51 53 55 53 54 (60 DNC) 473 413
54th zoom8 DEN 244 Milo Buur Skælskør Sejlklub 54 (57 ZFPa) 55 52 56 52 51 52 50 479 422
55th zoom8 DEN 105 Christina Tjørnved Hansen Sejlklubben Neptun Vejle 56 56 56 57 DNF 43 54 (60 DNC) 60 DNC 60 DNC 502 442
56th zoom8 DEN 205 Marius Simon Christensen KBL 50 55 54 50 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 509 449
57th zoom8 DEN 146 Oliver Bachmann Gråsten Sejlklub 57 (60 DNC) 60 DNC 60 DNC 55 53 55 51 60 DNC 511 451
58th zoom8 DEN 147 Emma Christensen Gråsten Sejlklub 58 (60 DNC) 60 DNC 60 DNC 54 58 DNF 56 56 DNF 52 514 454
59th zoom8 DEN 266 Amanda Uldal SKS (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 540 480

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com